Appendix A: Full tables for the reputation database input

Published on , 168966 words, 615 minutes to read

Input file: TecharoHQ/reputationdb/data/manually-submitted/sourceware/202607141625.txt:

$ stat 202607141625.txt
  File: 202607141625.txt
  Size: 56466016        Blocks: 110288     IO Block: 4096   regular file
Device: 259,2   Inode: 73041320    Links: 1
Access: (0664/-rw-rw-r--)  Uid: ( 1000/      xe)   Gid: ( 1000/      xe)
Access: 2026-07-14 16:51:11.439207657 -0400
Modify: 2026-07-14 16:51:11.408207340 -0400
Change: 2026-07-14 16:51:11.408207340 -0400
 Birth: 2026-07-14 16:51:11.382207074 -0400

$ wc -l ./202607141625.txt
2678193 ./202607141625.txt

Total: 2,678,193 IP addresses.

ReputationDB version: custom variant based off of commit 430fecf035f4e1d921c9948b4cceed142ab2cb13 with this list removed. This was done for dramatic effect.

Database metadata:

{
  "time": "2026-07-14T17:17:24.188859392-04:00",
  "level": "INFO",
  "msg": "wrote database",
  "program": "mkdatabase",
  "version": "v0.0.1-0.20260714211557-5324d060c765+dirty",
  "path": "./var/reputationdb.mmdb",
  "bytes": 396017576,
  "prefixes": 9611090
}

Command:

$ go run ./cmd/repute-ip-list/main.go --list ./data/manually-submitted/sourceware/202607141625.txt --top 999999999

Assessment of ./data/manually-submitted/sourceware/202607141625.txt against ./var/reputationdb.mmdb

Field Value
lines read 2678193
skipped (non-IP): 0
skipped (dupe): 0
unique IPs: 2678193
flagged (in db): 286161 (10.7%)
clean (not in): 2392032 (89.3%)

Flags (of flagged addresses)

Flag Unique IPs Share
is_vpn 1264 0.4%
is_datacenter 7918 2.8%
is_crawler 46 0.0%
is_proxy 2562 0.9%

Categories (6 distinct, of flagged addresses)

Category Unique IPs Share
abuse 282182 98.6%
datacenter 7918 2.8%
proxy 2562 0.9%
vpn 1264 0.4%
crawler 46 0.0%
tor 17 0.0%

Providers (126 distinct, of flagged addresses)

Provider Unique IPs Share
netshield 237945 83.2%
bitwire 96539 33.7%
magicteamc 26475 9.3%
ipinsights 17378 6.1%
threathive 8422 2.9%
netmountains 6673 2.3%
multacom 2676 0.9%
fyvri 2433 0.9%
cbuijs 1916 0.7%
x4bnet 1263 0.4%
solispirit 1259 0.4%
dailyproxy 1182 0.4%
blackwall 1073 0.4%
hproxy 1067 0.4%
scaleway 922 0.3%
fdo 755 0.3%
datacamp 702 0.2%
ebrasha 686 0.2%
hideip 628 0.2%
datacentres 480 0.2%
komutan 463 0.2%
aws 431 0.2%
m247 360 0.1%
firehol-level1 354 0.1%
vpslab 331 0.1%
alibaba-cloud 319 0.1%
proxyscrape 272 0.1%
ovhcloud 268 0.1%
colocrossing 249 0.1%
b2net 164 0.1%
speedx 161 0.1%
proxifly 146 0.1%
worldstream 141 0.0%
hydra 137 0.0%
packethub 135 0.0%
botscout 128 0.0%
bytedance 122 0.0%
latitude 114 0.0%
hostroyale 110 0.0%
3xk-tech 105 0.0%
strongtech 101 0.0%
digitalocean 63 0.0%
hendrikbgr 58 0.0%
fdcservers 53 0.0%
gthost 51 0.0%
clouvider 50 0.0%
performive 48 0.0%
zenlayer 38 0.0%
amazonbot 34 0.0%
secfirewall 32 0.0%
leaseweb 31 0.0%
timeweb 28 0.0%
netcup 27 0.0%
tencent-cn 27 0.0%
gsl 26 0.0%
threatfox 25 0.0%
hetzner 24 0.0%
web2objects 23 0.0%
gcore 22 0.0%
pia 22 0.0%
limestone 20 0.0%
reliablesite 20 0.0%
linode 19 0.0%
googlecloud 18 0.0%
tor 17 0.0%
vdsina 17 0.0%
contabo 16 0.0%
pfcloud 16 0.0%
worktitans 16 0.0%
aeza 14 0.0%
crawlers 12 0.0%
h2nexus 12 0.0%
servers-com 12 0.0%
vultr 12 0.0%
egihosting 10 0.0%
googlebot 10 0.0%
hostkey 10 0.0%
oracle 10 0.0%
rackdog 10 0.0%
interserver 9 0.0%
ionos 9 0.0%
zscaler 9 0.0%
akamai 8 0.0%
tzulo 6 0.0%
liteserver 5 0.0%
psychz 5 0.0%
creanova 4 0.0%
hz-hosting 4 0.0%
myloc 4 0.0%
selectel 4 0.0%
firstcolo 3 0.0%
godaddy 3 0.0%
hivelocity 3 0.0%
oxylabs 3 0.0%
azure 2 0.0%
cds-global 2 0.0%
global-layer 2 0.0%
hosthatch 2 0.0%
ip-volume 2 0.0%
ukhost4u 2 0.0%
upcloud 2 0.0%
velia 2 0.0%
24shells 1 0.0%
acedata 1 0.0%
alexhost 1 0.0%
amarutu 1 0.0%
aurologic 1 0.0%
datahata 1 0.0%
dmit 1 0.0%
dreamhost 1 0.0%
frantech 1 0.0%
globaltelehost 1 0.0%
hernlabs 1 0.0%
hostcc 1 0.0%
hostwinds 1 0.0%
huawei-cloud 1 0.0%
liquidweb 1 0.0%
private-layer 1 0.0%
railway 1 0.0%
regxa 1 0.0%
sakura 1 0.0%
securedservers 1 0.0%
techoff 1 0.0%
tencent-apac 1 0.0%
tunnelbear 1 0.0%
webair 1 0.0%

Countries (229 distinct, of all addresses)

Country Unique IPs Flagged Rate
Brazil (BR) 270937 18282 6.7%
India (IN) 185091 12478 6.7%
Saudi Arabia (SA) 120372 3574 3.0%
Mexico (MX) 95449 7053 7.4%
Türkiye (TR) 87258 5559 6.4%
Argentina (AR) 86463 9522 11.0%
Pakistan (PK) 85241 17083 20.0%
Vietnam (VN) 78967 8848 11.2%
Morocco (MA) 69201 1805 2.6%
Philippines (PH) 66128 7899 11.9%
Venezuela (VE) 64670 13780 21.3%
Iraq (IQ) 62047 13613 21.9%
Chile (CL) 60878 4522 7.4%
Colombia (CO) 59579 7048 11.8%
Bangladesh (BD) 59245 17735 29.9%
France (FR) 49782 1339 2.7%
Tunisia (TN) 48535 5799 11.9%
Uruguay (UY) 45888 430 0.9%
South Africa (ZA) 43919 7431 16.9%
United States (US) 40828 3347 8.2%
Indonesia (ID) 38119 6122 16.1%
Canada (CA) 37342 2334 6.3%
Spain (ES) 36008 2944 8.2%
Algeria (DZ) 35112 537 1.5%
Ukraine (UA) 32261 8920 27.6%
Uzbekistan (UZ) 30784 5144 16.7%
Ecuador (EC) 30622 2855 9.3%
Bolivia (BO) 29807 1507 5.1%
Jordan (JO) 29324 2811 9.6%
Egypt (EG) 29207 520 1.8%
Italy (IT) 27279 2391 8.8%
Paraguay (PY) 26861 2493 9.3%
Malaysia (MY) 24093 1858 7.7%
Nepal (NP) 22746 3613 15.9%
United Arab Emirates (AE) 20983 3186 15.2%
Russia (RU) 20844 4198 20.1%
United Kingdom (GB) 20803 1414 6.8%
Costa Rica (CR) 18670 1737 9.3%
Germany (DE) 17770 1443 8.1%
Kenya (KE) 16486 4248 25.8%
Panama (PA) 16465 1270 7.7%
Ethiopia (ET) 16411 4057 24.7%
Jamaica (JM) 15835 1326 8.4%
Oman (OM) 15611 1333 8.5%
Kazakhstan (KZ) 15531 1646 10.6%
Peru (PE) 13323 988 7.4%
Israel (IL) 12602 1108 8.8%
Azerbaijan (AZ) 12160 3061 25.2%
Dominican Republic (DO) 12101 1941 16.0%
Palestine (PS) 11893 751 6.3%
Portugal (PT) 11862 321 2.7%
Nigeria (NG) 11521 1850 16.1%
Nicaragua (NI) 11066 943 8.5%
Senegal (SN) 10793 773 7.2%
Poland (PL) 9716 1040 10.7%
Thailand (TH) 9379 380 4.1%
Syria (SY) 9324 2872 30.8%
Albania (AL) 8285 1415 17.1%
Ivory Coast (CI) 8011 888 11.1%
Ireland (IE) 7968 468 5.9%
Honduras (HN) 6998 1460 20.9%
Lebanon (LB) 6947 2124 30.6%
Belarus (BY) 6710 442 6.6%
Georgia (GE) 6133 823 13.4%
Angola (AO) 5866 463 7.9%
Belgium (BE) 5756 148 2.6%
Kyrgyzstan (KG) 5597 1406 25.1%
The Netherlands (NL) 5470 1548 28.3%
Bahrain (BH) 5372 423 7.9%
Bulgaria (BG) 5187 745 14.4%
Kuwait (KW) 4908 170 3.5%
Qatar (QA) 4843 256 5.3%
Suriname (SR) 4738 220 4.6%
Moldova (MD) 4616 305 6.6%
Libya (LY) 4516 1215 26.9%
Bosnia and Herzegovina (BA) 4338 336 7.7%
Guatemala (GT) 4280 575 13.4%
El Salvador (SV) 4174 416 10.0%
Serbia (RS) 4130 417 10.1%
Togo (TG) 3777 175 4.6%
Greece (GR) 3578 131 3.7%
Austria (AT) 3437 213 6.2%
Mongolia (MN) 3236 268 8.3%
Sweden (SE) 3216 385 12.0%
Myanmar (MM) 3201 392 12.2%
Gabon (GA) 3170 168 5.3%
Congo Republic (CG) 3111 646 20.8%
Romania (RO) 2993 236 7.9%
Trinidad and Tobago (TT) 2839 208 7.3%
Burkina Faso (BF) 2711 177 6.5%
Iran (IR) 2636 2624 99.5%
Armenia (AM) 2518 662 26.3%
Hungary (HU) 2513 405 16.1%
Switzerland (CH) 2442 176 7.2%
Kosovo (XK) 2412 422 17.5%
Guyana (GY) 2398 368 15.3%
Cambodia (KH) 2334 388 16.6%
Puerto Rico (PR) 2254 177 7.9%
Croatia (HR) 2074 87 4.2%
China (CN) 2025 994 49.1%
Ghana (GH) 1870 111 5.9%
Tanzania (TZ) 1866 632 33.9%
North Macedonia (MK) 1795 185 10.3%
Benin (BJ) 1691 330 19.5%
Mali (ML) 1653 120 7.3%
Slovakia (SK) 1544 166 10.8%
Latvia (LV) 1477 432 29.2%
Uganda (UG) 1456 466 32.0%
Sri Lanka (LK) 1408 41 2.9%
Mozambique (MZ) 1357 167 12.3%
Czechia (CZ) 1316 265 20.1%
Taiwan (TW) 1227 88 7.2%
Zimbabwe (ZW) 1174 210 17.9%
Mauritius (MU) 1113 26 2.3%
Botswana (BW) 1067 196 18.4%
Cameroon (CM) 986 207 21.0%
Singapore (SG) 984 682 69.3%
Madagascar (MG) 945 53 5.6%
Australia (AU) 906 70 7.7%
Japan (JP) 890 239 26.9%
Zambia (ZM) 881 142 16.1%
Luxembourg (LU) 862 21 2.4%
Congo (DRC) (CD) 852 126 14.8%
Lithuania (LT) 835 121 14.5%
Mauritania (MR) 775 66 8.5%
Norway (NO) 755 72 9.5%
Estonia (EE) 707 79 11.2%
Malta (MT) 704 50 7.1%
Cyprus (CY) 675 59 8.7%
Rwanda (RW) 673 21 3.1%
Montenegro (ME) 665 43 6.5%
Brunei (BN) 655 37 5.6%
Cabo Verde (CV) 655 84 12.8%
Slovenia (SI) 641 49 7.6%
Barbados (BB) 632 33 5.2%
Denmark (DK) 623 117 18.8%
South Korea (KR) 616 81 13.1%
Seychelles (SC) 578 66 11.4%
Namibia (NA) 576 23 4.0%
Laos (LA) 572 76 13.3%
Somalia (SO) 544 98 18.0%
Yemen (YE) 540 33 6.1%
Sierra Leone (SL) 497 77 15.5%
Guadeloupe (GP) 496 19 3.8%
Martinique (MQ) 494 14 2.8%
Tajikistan (TJ) 493 149 30.2%
Guinea (GN) 430 62 14.4%
Belize (BZ) 402 29 7.2%
Fiji (FJ) 387 32 8.3%
Réunion (RE) 382 30 7.9%
French Guiana (GF) 366 11 3.0%
Finland (FI) 334 51 15.3%
Maldives (MV) 334 15 4.5%
Hong Kong (HK) 317 56 17.7%
Saint Lucia (LC) 303 19 6.3%
Bhutan (BT) 302 78 25.8%
Haiti (HT) 287 36 12.5%
Grenada (GD) 282 23 8.2%
Gambia (GM) 280 38 13.6%
Liberia (LR) 267 56 21.0%
Curaçao (CW) 260 14 5.4%
São Tomé and Príncipe (ST) 253 19 7.5%
Niger (NE) 242 25 10.3%
Malawi (MW) 238 9 3.8%
Bahamas (BS) 230 6 2.6%
New Zealand (NZ) 225 25 11.1%
Cuba (CU) 209 10 4.8%
Afghanistan (AF) 188 188 100.0%
Antigua and Barbuda (AG) 177 10 5.6%
Djibouti (DJ) 172 2 1.2%
Mayotte (YT) 169 15 8.9%
Sint Maarten (SX) 140 14 10.0%
Guinea-Bissau (GW) 138 6 4.3%
Dominica (DM) 135 6 4.4%
Saint Vincent and the Grenadines (VC) 125 5 4.0%
British Virgin Islands (VG) 120 11 9.2%
Aruba (AW) 96 2 2.1%
Eswatini (SZ) 96 6 6.2%
Saint Kitts and Nevis (KN) 90 8 8.9%
Macao (MO) 89 4 4.5%
Turkmenistan (TM) 88 2 2.3%
Andorra (AD) 78 14 17.9%
New Caledonia (NC) 77 2 2.6%
U.S. Virgin Islands (VI) 75 3 4.0%
Jersey (JE) 73 2 2.7%
Bonaire, Sint Eustatius and Saba (BQ) 71 4 5.6%
Equatorial Guinea (GQ) 70 32 45.7%
Iceland (IS) 69 7 10.1%
Lesotho (LS) 69 2 2.9%
Saint Martin (MF) 63 6 9.5%
Chad (TD) 57 2 3.5%
Sudan (SD) 54 3 5.6%
Anguilla (AI) 50 2 4.0%
Guernsey (GG) 50 2 4.0%
Isle of Man (IM) 50 4 8.0%
Timor-Leste (TL) 48 1 2.1%
Papua New Guinea (PG) 46 5 10.9%
Turks and Caicos Islands (TC) 44 3 6.8%
(unknown) 43 31 72.1%
Burundi (BI) 35 3 8.6%
Bermuda (BM) 29 2 6.9%
Central African Republic (CF) 29 2 6.9%
French Polynesia (PF) 25 0 0.0%
Gibraltar (GI) 24 0 0.0%
South Sudan (SS) 19 1 5.3%
Comoros (KM) 18 2 11.1%
Guam (GU) 18 1 5.6%
Solomon Islands (SB) 14 0 0.0%
Kiribati (KI) 11 0 0.0%
Tonga (TO) 11 0 0.0%
Liechtenstein (LI) 9 5 55.6%
Monaco (MC) 9 3 33.3%
San Marino (SM) 8 3 37.5%
Cayman Islands (KY) 7 0 0.0%
Wallis and Futuna (WF) 7 0 0.0%
Åland Islands (AX) 7 0 0.0%
Montserrat (MS) 6 0 0.0%
Samoa (WS) 6 1 16.7%
Tuvalu (TV) 6 0 0.0%
Cook Islands (CK) 5 0 0.0%
Falkland Islands (FK) 4 0 0.0%
Federated States of Micronesia (FM) 4 0 0.0%
British Indian Ocean Territory (IO) 2 0 0.0%
Nauru (NR) 2 0 0.0%
Northern Mariana Islands (MP) 2 0 0.0%
Vanuatu (VU) 2 0 0.0%
American Samoa (AS) 1 0 0.0%
Faroe Islands (FO) 1 0 0.0%
St. Helena (SH) 1 1 100.0%

ASNs (21116 distinct, of all addresses)

ASN Unique IPs Flagged Rate
AS55836 Reliance Jio Infocomm Limited 57029 1749 3.1%
AS45899 VNPT Corp 56910 6831 12.0%
AS6057 Administracion Nacional de Telecomunicaciones 43694 339 0.8%
AS25019 Saudi Telecom Company JSC 40800 679 1.7%
AS24560 Bharti Airtel Ltd., Telemedia Services 35957 1620 4.5%
AS36903 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM 35562 668 1.9%
AS36947 Telecom Algeria 33172 386 1.2%
AS9121 Turk Telekom 32742 1465 4.5%
AS8151 UNINET 32012 856 2.7%
AS14593 Space Exploration Technologies Corporation 31569 4597 14.6%
AS9299 Philippine Long Distance Telephone Company 27573 1626 5.9%
AS39891 Saudi Telecom Company JSC 25904 794 3.1%
AS35819 Etihad Etisalat, a joint stock company 24493 978 4.0%
AS28573 Claro NXT Telecomunicacoes Ltda 23903 841 3.5%
AS8193 Uzbektelekom Joint Stock Company 22611 3191 14.1%
AS8452 IDDQD-AS 22369 364 1.6%
AS43766 Mobile Telecommunication Company Saudi Arabia Joint-Stock company 22038 968 4.4%
AS9541 Cyber Internet Services (Pvt) Ltd. 21386 3696 17.3%
AS37705 TOPNET 20024 222 1.1%
AS11664 Techtel LMDS Comunicaciones Interactivas S.A. 18021 883 4.9%
AS17072 TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. 18021 1181 6.6%
AS22927 Telefonica de Argentina 17672 291 1.6%
AS13999 Mega Cable, S.A. de C.V. 17410 692 4.0%
AS36925 MEDITELECOM 17259 383 2.2%
AS47331 Turk Telekom 17211 26 0.2%
AS199739 Earthlink Telecommunications Equipment Trading & Services DMCC 17141 2608 15.2%
AS3215 Orange 16911 297 1.8%
AS17557 Pakistan Telecommunication Company Limited 16892 383 2.3%
AS36884 Wana Corporate 16303 745 4.6%
AS24757 Ethio Telecom 15942 3864 24.2%
AS14754 TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA 14935 883 5.9%
AS5384 Emirates Telecommunications Group Company (etisalat Group) Pjsc 14668 2878 19.6%
AS6568 EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA 14512 643 4.4%
AS7552 Viettel Group 14435 1460 10.1%
AS27901 Pacifico Cable SPA. 14237 994 7.0%
AS17639 Converge ICT Solutions Inc. 13174 2357 17.9%
AS4788 TM TECHNOLOGY SERVICES SDN. BHD. 13149 743 5.7%
AS18881 TELEFONICA BRASIL S.A 12928 59 0.5%
AS7418 TELEFONICA CHILE S.A. 12404 390 3.1%
AS7303 Telecom Argentina S.A. 12337 791 6.4%
AS133661 Netplus Broadband Services Private Limited 11989 1000 8.3%
AS9829 National Internet Backbone 11637 209 1.8%
AS7922 Comcast Cable Communications, LLC 11581 375 3.2%
AS15557 Societe Francaise Du Radiotelephone - SFR SA 11402 275 2.4%
AS61461 Airtek Solutions C.A. 11373 1563 13.7%
AS10620 Telmex Colombia S.A. 11361 1335 11.8%
AS12322 Free SAS 11219 221 2.0%
AS27882 Telefonica Celular de Bolivia S.A. 11105 501 4.5%
AS21826 Corporacion Telemic C.A. 10675 815 7.6%
AS48832 Jordanian mobile phone services Ltd 10385 608 5.9%
AS8346 IDDQD-AS 10373 696 6.7%
AS45609 Bharti Airtel Ltd. AS for GPRS Service 10339 94 0.9%
AS27747 Telecentro S.A. 9999 1075 10.8%
AS23201 Telecel S.A. 9920 560 5.6%
AS5410 Bouygues Telecom SA 9787 144 1.5%
AS7713 PT Telekomunikasi Indonesia 9689 310 3.2%
AS203214 Hulum Almustakbal Company for Communication Engineering and Services Ltd 9638 1296 13.4%
AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC 9502 424 4.5%
AS36924 GVA Cote d'Ivoire SAS 9271 748 8.1%
AS812 Rogers Communications Canada Inc. 9010 200 2.2%
AS34984 Superonline Iletisim Hizmetleri A.S. 8979 780 8.7%
AS22047 VTR BANDA ANCHA S.A. 8590 595 6.9%
AS12975 Palestine Telecommunications Company (PALTEL) 8509 462 5.4%
AS37492 Orange Tunisie 8477 5252 62.0%
AS28885 Oman Telecommunications Company (S.A.O.G) 8456 539 6.4%
AS577 Bell Canada 8435 524 6.2%
AS27651 ENTEL CHILE S.A. 8208 334 4.1%
AS18809 Cable Onda 8111 777 9.6%
AS8376 Jordan Data Communications Company LLC 8078 556 6.9%
AS57269 Digi Spain Telecom S.A 8022 408 5.1%
AS4775 Globe Telecoms 8005 485 6.1%
AS37693 OOREDOO TUNISIE SA 7807 102 1.3%
AS3269 TIM 7710 434 5.6%
AS23693 PT. Telekomunikasi Selular 7324 542 7.4%
AS11556 Cable & Wireless Panama 7249 298 4.1%
AS52468 UFINET PANAMA S.A. 7184 2825 39.3%
AS30689 FLOW 6983 711 10.2%
AS40786 Digicel Jamaica 6796 409 6.0%
AS9038 Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co 6716 1197 17.8%
AS29256 Syrian Telecommunication Private Closed Joint Stock Company 6712 2201 32.8%
AS37105 RAIN GROUP HOLDINGS (PTY) LTD 6681 283 4.2%
AS13489 UNE EPM TELECOMUNICACIONES S.A. 6449 231 3.6%
AS8048 CANTV Servicios, Venezuela 6386 252 3.9%
AS1267 Wind Tre S.p.A. 6239 247 4.0%
AS15802 Emirates Integrated Telecommunications Company PJSC 6166 263 4.3%
AS18403 FPT Telecom Company 6075 338 5.6%
AS327934 SOCIETE NATIONALE DES TELECOMMUNICATIONS (Tunisie Telecom) 6018 116 1.9%
AS12479 Orange Espagne SA 5892 433 7.3%
AS12389 Rostelecom 5656 600 10.6%
AS27738 Ecuadortelecom S.A. 5634 138 2.4%
AS52341 WOM SpA 5560 379 6.8%
AS33771 Safaricom Limited 5486 569 10.4%
AS5607 Sky UK Limited 5439 146 2.7%
AS9198 JSC Kazakhtelecom 5431 508 9.4%
AS3320 Deutsche Telekom AG 5399 270 5.0%
AS11562 Net Uno, C.A. 5275 592 11.2%
AS29465 MTN NIGERIA Communication limited 5275 1078 20.4%
AS8386 Vodafone Net Iletisim Hizmetler AS 5242 157 3.0%
AS5089 Virgin Media 5203 398 7.6%
AS6697 Republican Unitary Telecommunication Enterprise Beltelecom 5184 347 6.7%
AS20011 Dimension Data 5182 2155 41.6%
AS35753 Etihad Salam Telecom CJSC 5172 111 2.1%
AS3209 Vodafone GmbH 5034 464 9.2%
AS8167 V tal 5008 109 2.2%
AS27947 Telconet S.A 4949 397 8.0%
AS15704 Xtra Telecom S.A. 4921 373 7.6%
AS12735 TurkNet Iletisim Hizmetleri A.S. 4914 208 4.2%
AS29571 Orange Côte d'Ivoire 4807 355 7.4%
AS6810 Bezeq- THE ISRAEL TELECOMMUNICATION CORP. LTD. 4765 357 7.5%
AS12353 Vodafone Portugal - Communicacoes Pessoais S.A. 4706 120 2.5%
AS27895 Nucleo S.A. 4686 562 12.0%
AS7738 V tal 4574 94 2.1%
AS28548 Cablevision, S.A. de C.V. 4566 272 6.0%
AS27775 Telecommunicationcompany Suriname - TeleSur 4563 187 4.1%
AS30722 Fastweb 4342 209 4.8%
AS206206 Kurdistan Net Company for Computer and Internet Ltd. 4340 978 22.5%
AS208324 Noor Al-Bedaya for General Trading, agricultural investments, Technical production and dist 4289 1124 26.2%
AS17501 WorldLink Communications Pvt Ltd 4274 636 14.9%
AS138754 Kerala Vision Broad Band Private Limited 4245 530 12.5%
AS27699 TELEFONICA BRASIL S.A 4132 121 2.9%
AS132165 Connect Communications 4088 1453 35.5%
AS132199 Globe Telecom Inc. 4080 600 14.7%
AS28006 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP 4080 85 2.1%
AS19429 Colombia 4026 261 6.5%
AS2860 Nos Comunicacoes, S.A. 4007 109 2.7%
AS6327 Shaw Communications 3986 109 2.7%
AS3352 Telefonica De Espana S.a.u. 3971 191 4.8%
AS37671 3S INF 3852 69 1.8%
AS6400 Compania Dominicana de Telefonos S. A. 3850 113 2.9%
AS26599 TELEFONICA BRASIL S.A 3843 113 2.9%
AS36873 Airtel Networks Limited 3816 178 4.7%
AS5769 Videotron Ltee 3795 314 8.3%
AS272809 THUNDERNET, C.A. 3750 1960 52.3%
AS8781 Ooredoo Q.S.C. 3683 147 4.0%
AS701 Verizon Business 3636 110 3.0%
AS50010 Omani Qatari Telecommunication Company SAOC 3591 335 9.3%
AS52228 Cable Tica 3541 242 6.8%
AS12252 America Movil Peru S.A.C. 3503 154 4.4%
AS63859 PT. Eka Mas Republik 3472 590 17.0%
AS9534 Binariang Berhad 3466 560 16.2%
AS23674 Nayatel (Pvt) Ltd 3457 200 5.8%
AS16010 Magticom Ltd. 3443 265 7.7%
AS37457 Telkom SA Ltd. 3442 457 13.3%
AS48492 I.Q Online for Internet Services and Communications LLC 3438 485 14.1%
AS8814 Aztelekom LLC 3365 597 17.7%
AS12091 MTN SA 3333 53 1.6%
AS328471 HERO TELECOMS (PTY) LTD 3299 706 21.4%
AS12430 Vodafone Spain 3275 314 9.6%
AS204170 Awaser Oman LLC 3189 405 12.7%
AS21928 T-Mobile USA, Inc. 3182 66 2.1%
AS28126 BRISANET SERVICOS DE TELECOMUNICACOES S.A 3133 93 3.0%
AS5432 Proximus NV 3123 61 2.0%
AS262197 MILLICOM CABLE COSTA RICA S.A. 3117 68 2.2%
AS59257 CMPak Limited 3080 543 17.6%
AS47524 Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. 3074 133 4.3%
AS24835 Vodafone Data 3032 65 2.1%
AS28649 Desktop Sigmanet Comunicacao Multimidia SA 3015 110 3.6%
AS28343 UNIFIQUE TELECOMUNICACOES S/A 2967 81 2.7%
AS45271 Vodafone Idea Ltd 2965 55 1.9%
AS52263 Telecable Economico S.A. 2914 557 19.1%
AS6147 INTEGRATEL PERU S.A.A. 2914 106 3.6%
AS53006 ALGAR TELECOM S/A 2913 40 1.4%
AS264628 CORPORACION FIBEX TELECOM, C.A. 2903 664 22.9%
AS8697 Jordan Telecommunications PSC 2835 378 13.3%
AS38266 Vodafone Idea Ltd 2823 27 1.0%
AS21299 Kar-Tel LLC 2757 156 5.7%
AS5416 Beyon B.s.c. 2750 211 7.7%
AS45669 PMCL /LDI IP TRANSIT 2674 921 34.4%
AS139922 DISH MEDIA NETWORK PUBLIC LIMITED 2661 336 12.6%
AS5378 Vodafone Limited 2648 50 1.9%
AS133982 Excitel Broadband Private Limited 2635 456 17.3%
AS6805 Telefonica Germany 2631 41 1.6%
AS136525 Wancom (Pvt) Ltd. 2618 363 13.9%
AS15895 Kyivstar PJSC 2606 350 13.4%
AS12849 Hot-Net internet services Ltd. 2598 147 5.7%
AS45650 VIA NET COMMUNICATION LTD. 2567 297 11.6%
AS45916 Gujarat Telelink Pvt Ltd 2567 194 7.6%
AS17882 UNIVISION LLC 2441 155 6.3%
AS11830 Instituto Costarricense de Electricidad y Telecom. 2431 220 9.0%
AS29975 Vodacom 2385 99 4.2%
AS5617 Orange Polska Spolka Akcyjna 2358 98 4.2%
AS37119 UNITEL SA 2354 27 1.1%
AS17917 Quadrant Televentures Limited 2347 105 4.5%
AS15502 Vodafone Ireland Limited 2321 75 3.2%
AS209193 Super Cell Network For Internet Services Ltd 2299 1200 52.2%
AS23752 Nepal Telecommunications Corporation, Internet Services, 2296 124 5.4%
AS133481 AIS Fibre 2287 104 4.5%
AS16135 Turkcell Iletisim Hizmetleri A.s. 2273 13 0.6%
AS37611 AFRIHOST SP (PTY) LTD 2267 241 10.6%
AS38466 U Mobile Sdn Bhd 2264 230 10.2%
AS11845 Vox Telecom Ltd 2263 250 11.0%
AS8708 Digi Romania S.A. 2253 82 3.6%
AS270035 CELSIA INTERNET S.A.S. 2240 147 6.6%
AS11888 Television Internacional, S.A. de C.V. 2236 127 5.7%
AS27831 Colombia Movil 2226 190 8.5%
AS14080 Telmex Colombia S.A. 2201 81 3.7%
AS1547 INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo 2154 84 3.9%
AS138655 Trans World Enterprise Services (Private) Limited 2118 1038 49.0%
AS8400 TELEKOM SRBIJA a.d. 2100 186 8.9%
AS33915 Vodafone Libertel B.V. 2057 400 19.4%
AS14522 SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) 2046 167 8.2%
AS28787 Aztelekom LLC 2029 421 20.7%
AS37049 SADV (Pty) Ltd 2013 431 21.4%
AS45758 Triple T Broadband Public Company Limited 2009 80 4.0%
AS36926 Airtel Networks Kenya Limited 2005 726 36.2%
AS17552 True Online 1992 39 2.0%
AS20115 Charter Communications LLC 1956 92 4.7%
AS24186 RailTel Corporation of India Ltd 1947 307 15.8%
AS39232 Uninet LLC 1940 323 16.6%
AS4818 DiGi Telecommunications Sdn. Bhd. 1939 58 3.0%
AS263703 VIGINET C.A 1932 992 51.3%
AS51407 Mada Al-Arab General Services Company 1926 69 3.6%
AS42961 Mobile Telecommunications Company K.S.C.P. 1916 52 2.7%
AS15399 Wananchi Group (Kenya) Limited 1912 146 7.6%
AS59668 Turon Media XK 1904 197 10.3%
AS4007 Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal 1897 405 21.3%
AS20001 Charter Communications Inc 1889 97 5.1%
AS23969 TOT Public Company Limited 1889 108 5.7%
AS13285 TalkTalk 1885 105 5.6%
AS266673 FLYTEC TELECOM SOCIEDAD ANONIMA 1861 38 2.0%
AS37645 Sociedade de Investimento e Participacoes S.A 1859 178 9.6%
AS265594 Television Internacional, S.A. de C.V. 1824 147 8.1%
