This page lists my salary for every job I've had in tech. I have had this data open to the public for years, but I feel this should be more prominently displayed on my website. Other people have copied my approach of having a list of every salary they have ever been paid on their websites, and I would like to set the example by making it prominent on my website.
As someone who has seen pay discrimination work in action first-hand, data is one of the ways that we can end this pointless hiding of information that leads to people being uninformed and hurt by their lack of knowledge. By laying my hand out in the open like this, I hope to ensure that people are better informed about how much money they can make, so that they can be paid equally for equal work.
Please keep in mind that this table doesn't tell the complete story. If you feel like judging me about any entry in this table, please do not do it around me.
To get this data, I have scoured over past emails, contracts and everything so that I can be sure that this information is as accurate as possible. The data on this page intentionally omits employer names. Some information may also be omitted if relevant non-disclosure agreements or similar prohibit it.
Title | Start Date | End Date | Days Worked | Salary | How I Left |
---|---|---|---|---|---|
Archmage of Infrastructure II | 2023-04-06 | current | n/a | CAD$203651/year | n/a |
Archmage of Infrastructure | 2022-03-01 | 2023-04-06 | 401 | CAD$147150/year | raise |
Software Designer | 2020-12-14 | 2022-03-01 | 442 | CAD$135000/year | raise |
Expert principal en fiabilité du site | 2019-05-06 | 2020-11-27 | 540 | CAD$115000/year7500 liquid options. Vesting for 4 years with a cliff of 1 year. | quit |
Senior Software Engineer | 2017-11-13 | 2019-03-08 | 480 | USD$150000/year | quit |
Consultant | 2017-02-13 | 2017-11-13 | 273 | USD$120/hour | hired |
Software Engineer | 2016-08-24 | 2016-11-22 | 90 | USD$105000/year85000 options. Vesting for 4 years with a cliff of 1 year. | terminated |
Member of Technical Staff | 2016-04-04 | 2016-08-03 | 121 | USD$135000/year5000 liquid granted shares. Vesting for 4 years with a cliff of 1 year. | quit |
Systems Administrator | 2016-03-08 | 2016-04-01 | 24 | USD$105000/year | quit |
Site Reliability Engineer | 2015-03-30 | 2016-03-07 | 343 | USD$125000/year20000 options. Vesting for 4 years with a cliff of 1 year. | demoted |
Consultant | 2014-10-27 | 2015-02-09 | 105 | USD$90/hour | contract not renewed |
Consultant | 2014-09-17 | 2014-10-15 | 28 | USD$90/hour | contract not renewed |
Software Engineering Intern | 2014-07-14 | 2014-08-27 | 44 | USD$35000/year | terminated |
Junior Systems Administrator | 2013-11-11 | 2014-01-06 | 56 | USD$50000/year | terminated |
I typically update this page once any of the following things happens:
Please consider publishing your salary data like this as well. By open, voluntary transparency we can help to end stigmas around discussing pay and help ensure that the next generations of people in tech are treated fairly. Stigmas thrive in darkness but die in the light of day. You can help end the stigma by playing your cards out in the open like this.